<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NerdStarGamer</title>
	<atom:link href="http://blog.nerdstargamer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nerdstargamer.com</link>
	<description>Mental Notes. Random thoughts. Comments on technology, games and life.</description>
	<lastBuildDate>Wed, 09 Feb 2011 18:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Oatmeal on Restaurant Websites</title>
		<link>http://blog.nerdstargamer.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fblog.nerdstargamer.com%2F2011%2Fthe-oatmeal-on-restaurant-websites%2F&#038;seed_title=The+Oatmeal+on+Restaurant+Websites</link>
		<comments>http://blog.nerdstargamer.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fblog.nerdstargamer.com%2F2011%2Fthe-oatmeal-on-restaurant-websites%2F&#038;seed_title=The+Oatmeal+on+Restaurant+Websites#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:33:51 +0000</pubDate>
		<dc:creator>Alissa Miller</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[The Oatmeal]]></category>

		<guid isPermaLink="false">http://blog.nerdstargamer.com/2011/the-oatmeal-on-restaurant-websites/</guid>
		<description><![CDATA[Dead On. What I want from a restaurant website]]></description>
			<content:encoded><![CDATA[<p>Dead On.</p>

<p><a href="http://theoatmeal.com/comics/restaurant_website"><img src="/wp-content/uploads/2011/02/restaurant_website.png" alt="Restaurant Website" /></a></p>

<ul class="articleLink">
    <li><a href="http://theoatmeal.com/comics/restaurant_website" title="What I want from a restaurant website - The Oatmeal">What I want from a restaurant website</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.nerdstargamer.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fblog.nerdstargamer.com%2F2011%2Fthe-oatmeal-on-restaurant-websites%2F&#038;seed_title=The+Oatmeal+on+Restaurant+Websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots and Monsters</title>
		<link>http://blog.nerdstargamer.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fblog.nerdstargamer.com%2F2011%2Frobots-and-monsters%2F&#038;seed_title=Robots+and+Monsters</link>
		<comments>http://blog.nerdstargamer.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fblog.nerdstargamer.com%2F2011%2Frobots-and-monsters%2F&#038;seed_title=Robots+and+Monsters#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:20:53 +0000</pubDate>
		<dc:creator>Alissa Miller</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Monsters]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://blog.nerdstargamer.com/2011/robots-and-monsters/</guid>
		<description><![CDATA[I&#8217;d like me a handful of these amazingly adorable little guys. Full website is here: http://robotsandmonsters.org/gallery/ You can also see the complete set of Robots and Monsters on Flickr.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like me a handful of these amazingly adorable little guys.</p>

<p><img src="/wp-content/uploads/2011/02/robots_and_monsters.jpg" alt="Robots and Monsters" /></p>

<p>Full website is here: <a href="http://robotsandmonsters.org/gallery/" title="Gallery &laquo;  Robots and Monsters">http://robotsandmonsters.org/gallery/</a></p>

<p>You can also see the complete set of <a href="http://www.flickr.com/photos/joealterio/sets/72157600204110953/" title="Robots &amp; Monsters: The Whole Menagerie - a set on Flickr">Robots and Monsters on Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nerdstargamer.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fblog.nerdstargamer.com%2F2011%2Frobots-and-monsters%2F&#038;seed_title=Robots+and+Monsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Stop Motion Animation</title>
		<link>http://blog.nerdstargamer.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fblog.nerdstargamer.com%2F2011%2Funderwater-stop-motion-animation%2F&#038;seed_title=Underwater+Stop+Motion+Animation</link>
		<comments>http://blog.nerdstargamer.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fblog.nerdstargamer.com%2F2011%2Funderwater-stop-motion-animation%2F&#038;seed_title=Underwater+Stop+Motion+Animation#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:04:18 +0000</pubDate>
		<dc:creator>Alissa Miller</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.nerdstargamer.com/2011/underwater-stop-motion-animation/</guid>
		<description><![CDATA[Wicked cool stop motion animation.]]></description>
			<content:encoded><![CDATA[<p>Wicked cool stop motion animation.</p>

<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/-CWOebTREVU?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nerdstargamer.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fblog.nerdstargamer.com%2F2011%2Funderwater-stop-motion-animation%2F&#038;seed_title=Underwater+Stop+Motion+Animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographical Humor</title>
		<link>http://blog.nerdstargamer.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fblog.nerdstargamer.com%2F2011%2Ftypographical-humor%2F&#038;seed_title=Typographical+Humor</link>
		<comments>http://blog.nerdstargamer.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fblog.nerdstargamer.com%2F2011%2Ftypographical-humor%2F&#038;seed_title=Typographical+Humor#comments</comments>
		<pubDate>Wed, 26 Jan 2011 21:33:24 +0000</pubDate>
		<dc:creator>Alissa Miller</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.nerdstargamer.com/2011/typographical-humor/</guid>
		<description><![CDATA[A good list of posters and videos full of knee slapping humor. My favorite one below should give you a good idea of what to expect.]]></description>
			<content:encoded><![CDATA[<p>A good list of <a href="http://www.buzzfeed.com/expresident/the-very-best-of-awful-font-and-typography-humor" title="The Very Best Font And Typography Humor: Pics, Videos, Links, News">posters and videos</a> full of knee slapping humor. My favorite one below should give you a good idea of what to expect.</p>

<p><a href="http://www.buzzfeed.com/expresident/the-very-best-of-awful-font-and-typography-humor" title="The Very Best Font And Typography Humor: Pics, Videos, Links, News"><img src="/wp-content/uploads/2011/01/shot_the_serif.png" alt="Shot the Serif" height="400" width="400"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nerdstargamer.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fblog.nerdstargamer.com%2F2011%2Ftypographical-humor%2F&#038;seed_title=Typographical+Humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Location Services Slow</title>
		<link>http://blog.nerdstargamer.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fblog.nerdstargamer.com%2F2011%2Fiphone-location-services-slow%2F&#038;seed_title=iPhone+Location+Services+Slow</link>
		<comments>http://blog.nerdstargamer.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fblog.nerdstargamer.com%2F2011%2Fiphone-location-services-slow%2F&#038;seed_title=iPhone+Location+Services+Slow#comments</comments>
		<pubDate>Thu, 20 Jan 2011 22:00:51 +0000</pubDate>
		<dc:creator>Alissa Miller</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[Location Services]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Weather Channel]]></category>

		<guid isPermaLink="false">http://blog.nerdstargamer.com/2011/iphone-location-services-slow/</guid>
		<description><![CDATA[I&#8217;m sure you&#8217;ve all heard about how the iPhone 3G was completely unusable after updating to the iOS 3.0 software. I experienced this problem as well. Subsequent updates have eased the problem in my case, so I hadn&#8217;t been too upset about it until recently. In the past month or two I noticed that my [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure you&#8217;ve all heard about how the iPhone 3G was completely unusable after updating to the iOS 3.0 software. I experienced this problem as well. Subsequent updates have eased the problem in my case, so I hadn&#8217;t been too upset about it until recently.</p>

<p>In the past month or two I noticed that my phone was becoming increasingly slow. Eventually I managed to pinpoint the problem down to the location services. The issue cropped up whenever I used an app that wanted to check my location. Because of this issue, I had actually turned off location services for any apps where it wasn&#8217;t absolutely necessary. But, the two primary apps I used that needed location services were Maps and Pocket MBTA.</p>

<p><img src="/wp-content/uploads/2011/01/reset_location_services.png" alt="Reset Location Services" class="floatright" />My phone was so slow using these two apps that it was unbearable. I could not even get directions to a location because as soon as I started typing in a destination the phone would freeze completely. Eventually the app would just quit. When I tried to use Pocket MBTA to get buses near my location, the buses would actually arrive before I ever even got the app to tell me which buses were in the area. Even worse, after closing the app, my phone would still be a useless brick for several minutes after the fact. I&#8217;ve actually missed several calls because my phone was frozen and no attempt at clicking the accept button would work. Even worse, the Phone and Chat apps would just freeze and then quit when I tried to open them. Eventually after a few minutes the phone would start working again. There&#8217;s nothing that makes you feel more silly than holding a $300 phone that works about as well as a brick.</p>

<p>The release notes to a recent update of The Weather Channel app gave me an idea however. The issue for this app was a crash on startup. They suggested reseting your location services database. My weather channel app was fine, but I figured it was worth a shot to try and fix my other problems.</p>

<p> On my phone I went to Settings > General > Reset. Then I chose to &#8220;Reset Location Warnings&#8221;. A warning pops up and says that this will reset all the location warnings. I clicked Reset Warning. Amazingly, since doing this, my phone has been much more snappy. I can finally use the Maps app again!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nerdstargamer.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fblog.nerdstargamer.com%2F2011%2Fiphone-location-services-slow%2F&#038;seed_title=iPhone+Location+Services+Slow/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Two CMS Solutions Worth Looking At</title>
		<link>http://blog.nerdstargamer.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fblog.nerdstargamer.com%2F2010%2Ftwo-cms-solutions-worth-looking-at%2F&#038;seed_title=Two+CMS+Solutions+Worth+Looking+At</link>
		<comments>http://blog.nerdstargamer.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fblog.nerdstargamer.com%2F2010%2Ftwo-cms-solutions-worth-looking-at%2F&#038;seed_title=Two+CMS+Solutions+Worth+Looking+At#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:20:15 +0000</pubDate>
		<dc:creator>Alissa Miller</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Halogy]]></category>
		<category><![CDATA[Perch]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.nerdstargamer.com/2010/two-cms-solutions-worth-looking-at/</guid>
		<description><![CDATA[Below are two different content management systems that definitely seem worth checking out. Halogy is a free open source system. Although it&#8217;s free to start out with, it looks like they charge for different modules. Perch costs about $55 per website but sounds intriguing. Mostly just a small customizable solution. It sounds like it might [...]]]></description>
			<content:encoded><![CDATA[<p>Below are two different content management systems that definitely seem worth checking out. <a href="http://www.halogy.com/" title="Free, Open Source CMS for Designers built on CodeIgniter - Halogy">Halogy</a> is a free open source system. Although it&#8217;s free to start out with, it looks like they charge for different modules.</p>

<p><a href="http://grabaperch.com/buy" title="Buy - Perch">Perch</a> costs about $55 per website but sounds intriguing. Mostly just a small customizable solution. It sounds like it might be nice for some basic websites where other CMS solutions would be overkill.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nerdstargamer.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fblog.nerdstargamer.com%2F2010%2Ftwo-cms-solutions-worth-looking-at%2F&#038;seed_title=Two+CMS+Solutions+Worth+Looking+At/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup and Convert iPhone SMS Conversations to an HTML File</title>
		<link>http://blog.nerdstargamer.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fblog.nerdstargamer.com%2F2010%2Fbackup-and-convert-iphone-sms-conversations-to-an-html-file%2F&#038;seed_title=Backup+and+Convert+iPhone+SMS+Conversations+to+an+HTML+File</link>
		<comments>http://blog.nerdstargamer.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fblog.nerdstargamer.com%2F2010%2Fbackup-and-convert-iphone-sms-conversations-to-an-html-file%2F&#038;seed_title=Backup+and+Convert+iPhone+SMS+Conversations+to+an+HTML+File#comments</comments>
		<pubDate>Fri, 17 Dec 2010 18:44:36 +0000</pubDate>
		<dc:creator>Alissa Miller</dc:creator>
				<category><![CDATA[General Computing]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[border-radius]]></category>
		<category><![CDATA[CSS Gradients]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[CSS3 Rounded Corners]]></category>
		<category><![CDATA[Decipher Media]]></category>
		<category><![CDATA[Decipher Text Message]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Regular Expressions]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[TextWrangler]]></category>

		<guid isPermaLink="false">http://blog.nerdstargamer.com/2010/backup-and-convert-iphone-sms-conversations-to-an-html-file/</guid>
		<description><![CDATA[I love my iPhone 3G and can&#8217;t wait until the end of my contract when I can upgrade to the latest and greatest version. However, one of my biggest gripes with the iPhone is that there is no standard way to backup and save your text messages in an easy-to-read fashion. After much searching, I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>I love my iPhone 3G and can&#8217;t wait until the end of my contract when I can upgrade to the latest and greatest version. However, one of my biggest gripes with the iPhone is that there is no standard way to backup and save your text messages in an easy-to-read fashion. After much searching, I&#8217;ve finally discovered a great application for backing up your messages. I&#8217;ve also combined that with a little web development trickery to convert the final product into a self contained and beautiful HTML file.</p>

<h3>Exporting Your Messages</h3>

<p>First off, you need a way to export your text messages from either your phone or your backup. All the messages are backed up on your computer with the normal iPhone sync process, but they aren&#8217;t in a format that is readable for humans. There are several different software applications that will do this for you. I&#8217;ve tried a few different ones with varying success. Most of them seemed downright kludgy. After trying out several apps, I finally discovered <a href="http://decipher-media.com/decipher-text-message" title="Decipher TextMessage - Decipher Media">Decipher TextMessage</a> from Decipher Media. It is very modestly priced at $6.99.</p>

<p><img src="http://images.nerdstargamer.net/iphone-text/decipher-text-message.png" alt="A Screenshot of the Decipher TextMessage software" /></p>

<p>Decipher TextMessage is an OS X only app (sorry Windows users) that simply pulls your text messages out of your iPhone data backup file. I like the idea of this because it&#8217;s only messing with the backup file, not your actual phone. The great part about Decipher Text Message is that it uses your address book to match up phone numbers with contact names. All texts are sorted into conversations with each contact. You can then easily select a conversation and save it as either a text file or a CSV file. For this method, I just exported the conversation I wanted as a text file.</p>

<h3>Make Your Texts Into a Self Contained HTML File</h3>

<p>The text file is great, but if it&#8217;s a long conversation, it&#8217;s going to be hard to read and not terribly useful. This is where a little regular expression kung fu and some HTML and CSS love come in handy.</p>

<p>Once you export your text conversation, you&#8217;ll get a text document that looks something like this:</p>

<pre><code>Conversation with: Johnny Appleseed (5555558555)


Wednesday Mar 31 14:56

Me: Do you still have that spare ticket?

Johnny Appleseed: I dont BUT if you want to go I can probably grab another.

Me: What time is it at?

Johnny Appleseed: Doors @ 8 but we'll most likely grab food down there first and get there shortly after 8

Me: Hmm. I think I'll pass. I got into work late today so should prolly stay until at least 8. Have a good time though!

Johnny Appleseed: Mmmkay. <img src='http://blog.nerdstargamer.com/core/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  Perhaps next time.


Sunday Apr 04 15:49

Me: I just got home.

Johnny Appleseed: Hey, im @ the field. You should come here

Me: Oh yeah? Who you out with?

Johnny Appleseed: Work peeps. Theyre cool. Come out <img src='http://blog.nerdstargamer.com/core/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> 
</code></pre>

<p>As you can tell, although there is a lot of text, it&#8217;s all in a very predictable pattern. One part at the top, dates, texts from your contact, and texts from you.</p>

<h4>Make the document into an HTML file</h4>

<p>The first thing we need to do to our text file is convert it to HTML. Setting our text into an HTML template is easy. Just surround the whole conversation with a very basic HTML head tag and a body tag. For the purpose of this document, I&#8217;m not even worried about getting all the right tags in there, just enough to make it work. Here&#8217;s what it looks like now:</p>

<pre><code>&lt;!DOCTYPE html&gt;
&lt;html&gt;
&lt;head&gt;
    &lt;title&gt;Me and Johnny Appleseed Converstaion&lt;/title&gt;
&lt;/head&gt;

&lt;body&gt;
    Wednesday Mar 31 14:56

    Me: Do you still have that spare ticket?

    Johnny Appleseed: I dont BUT if you want to go I can probably grab another.

    Me: What time is it at?

    Johnny Appleseed: Doors @ 8 but we'll most likely grab food down there first and get there shortly after 8

    Me: Hmm. I think I'll pass. I got into work late today so should prolly stay until at least 8. Have a good time though!

    Johnny Appleseed: Mmmkay. <img src='http://blog.nerdstargamer.com/core/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  Perhaps next time.


    Sunday Apr 04 15:49

    Me: I just got home.

    Johnny Appleseed: Hey, im @ the field. You should come here

    Me: Oh yeah? Who you out with?

    Johnny Appleseed: Work peeps. Theyre cool. Come out <img src='http://blog.nerdstargamer.com/core/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> 
&lt;/body&gt;
&lt;/html&gt;
</code></pre>

<p>As you can see, I deleted the first line from the text file that said &#8220;Conversation with: Johnny Appleseed (5555558555)&#8221;. I don&#8217;t need that for this case. If I had wanted, I could have used that as the title of the document. I&#8217;ve also changed the extension of my document from <code>.txt</code> to <code>.html</code>.</p>

<h4>TextWrangler is a beast</h4>

<p>Next up is putting all of our text into HTML tags. Now, for any conversation that is more than a few texts, doing this by hand is just out of the question. That&#8217;s where some regular expression kung fu and my favorite find and replace tool come in handy.</p>

<p>For this job, I use <a href="http://www.barebones.com/products/textwrangler/" title="Bare Bones Software | TextWrangler">TextWrangler</a> from Bare Bones Software. It&#8217;s a great free text editor that includes the best search and find and replace tools I&#8217;ve found. In my opinion, it&#8217;s much better than the search tool for TextMate, which is the editor I use for pretty much everything else.</p>

<h4>Get rid of the pesky extra line breaks</h4>

<p>The first thing we&#8217;ll do is reduce the length of the file by getting rid of the extra line breaks. The line break pattern will match our line breaks. We just use <code>\r</code> for this. We want to end up with just one line break after each line with text and no empty lines. We do this by searching for two line breaks in a row and replacing them with one.
<img src="http://images.nerdstargamer.net/iphone-text/tw-grep-line-break.png" alt="A Screenshot of the TextWrangler find and replace box searching for multiple line breaks in a row" /></p>

<p>Doing &#8220;Replace All&#8221; once on this search will give us a much more manageable file length.</p>

<h4>Mark up the dates</h4>

<p>Next we want to put all of the date lines in a paragraph tag with a class of &#8220;date&#8221;. We can use the TextWrangler find and replace and, making sure that the Grep option is checked, search for a regular expression that matches all of the date lines. The following regex does just the trick:</p>

<pre><code>^[a-zA-Z]* [a-zA-Z]{3} \d{2} \d{2}:\d{2}$
</code></pre>

<p>The above regex will match the entire line and then we use the ampersand (which just represents the entire match) in our replace string. We just surround the ampersand with our HTML:</p>

<pre><code>&lt;p class="date"&gt;&amp;&lt;/p&gt;
</code></pre>

<p>Here&#8217;s what it looks like in TextWrangler:<img src="http://images.nerdstargamer.net/iphone-text/tw-grep-date.png" alt="A Screenshot of the TextWrangler find and replace box searching for the date line" /></p>

<h4>Mark up each of the conversation bits</h4>

<p>Next I&#8217;ll search for all of my parts of the conversation. These each start with the label &#8220;Me:&#8221;. I want to code the classes so that the CSS will be easily to reuse later for different conversations. So in this case, I&#8217;ll just use generic &#8216;me&#8217; and &#8216;you&#8217; classes. For my parts of the conversation, I want to do the following things:</p>

<ul>
<li>Mark up each of my texts in a paragraph</li>
<li>Give each of the paragraphs two clases: &#8216;message&#8217; and &#8216;me&#8217;.</li>
<li>Change the starting label from &#8220;Me:&#8221; to be my full name instead.</li>
<li>Enclose my name in a strong tag.</li>
</ul>

<p>In order to accomplish each of these things in one fell swoop, we can basically just match the text &#8220;Me:&#8221; at the start of a line and save the match that is everything after it in that line. There parenthesis save the pattern that is matched inside them. Since we&#8217;re getting rid of the &#8220;Me:&#8221; part, we don&#8217;t save it. Here&#8217;s what the regular expression looks like:</p>

<pre><code>^Me:( .*)$
</code></pre>

<p>In the replace string we just surround the entire match that we saved (indicated by <code>\1</code>) with our appropriate HTML and label. Here&#8217;s the replace string (Obviously you wouldn&#8217;t want to use my name):</p>

<pre><code>&lt;p class="message me"&gt;&lt;strong&gt;Alissa Miller:&lt;/strong&gt;\1&lt;/p&gt;
</code></pre>

<p>The step is to match the other person&#8217;s texts. Here we&#8217;re trying to accomplish a very similar thing:</p>

<ul>
<li>Mark up each of the other person&#8217;s texts in a paragraph</li>
<li>Give each of the paragraphs two clases: &#8216;message&#8217; and &#8216;you&#8217;.</li>
<li>Enclose the other person&#8217;s name in a strong tag.</li>
</ul>

<p>We&#8217;ll use almost exactly the same search pattern as the last time, except this time I&#8217;m using Johnny&#8217;s name instead of mine. Just substitute the Johnny part for whoever the conversation is with.</p>

<p>Here are screenshots of each of the last two searches in TextWrangler.</p>

<p><img src="http://images.nerdstargamer.net/iphone-text/tw-grep-me.png" alt="A Screenshot of the TextWrangler find and replace box searching for my part of conversation line" />
<img src="http://images.nerdstargamer.net/iphone-text/tw-grep-johnny.png" alt="A Screenshot of the TextWrangler find and replace box searching for the other part of the conversation line" /></p>

<p>And there we have it. Just a small bit of regex kung fu has given us a fully marked up HTML document. This is a great start, but in order to make it actually usable, we have to add some CSS styling to it. Here&#8217;s what are document looks like so far.</p>

<pre><code>&lt;!DOCTYPE html&gt;
&lt;html&gt;
&lt;head&gt;
    &lt;title&gt;Me and Johnny Appleseed Converstaion&lt;/title&gt;
&lt;/head&gt;

&lt;body&gt;

    &lt;p class="date"&gt;Wednesday Mar 31 14:56&lt;/p&gt;
    &lt;p class="message me"&gt;&lt;strong&gt;Alissa Miller:&lt;/strong&gt; Do you still have that spare ticket?&lt;/p&gt;
    &lt;p class="message you"&gt;&lt;strong&gt;Johnny Appleseed:&lt;/strong&gt; . I dont BUT if you want to go I can probably grab another.&lt;/p&gt;
    &lt;p class="message me"&gt;&lt;strong&gt;Alissa Miller:&lt;/strong&gt; What time is it at?&lt;/p&gt;
    &lt;p class="message you"&gt;&lt;strong&gt;Johnny Appleseed:&lt;/strong&gt; Doors @ 8 but we'll most likely grab food down there first and get there shortly after 8&lt;/p&gt;
    &lt;p class="message me"&gt;&lt;strong&gt;Alissa Miller:&lt;/strong&gt; Hmm. I think I'll pass. I got into work late today so should prolly stay until at least 8. Have a good time though!&lt;/p&gt;
    &lt;p class="message you"&gt;&lt;strong&gt;Johnny Appleseed:&lt;/strong&gt; Mmmkay. <img src='http://blog.nerdstargamer.com/core/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  Perhaps next time.&lt;/p&gt;

    &lt;p class="date"&gt;Sunday Apr 04 15:49&lt;/p&gt;
    &lt;p class="message me"&gt;&lt;strong&gt;Alissa Miller:&lt;/strong&gt; I just got home.&lt;/p&gt;
    &lt;p class="message you"&gt;&lt;strong&gt;Johnny Appleseed:&lt;/strong&gt; Hey, im @ the field. You should come here&lt;/p&gt;
    &lt;p class="message me"&gt;&lt;strong&gt;Alissa Miller:&lt;/strong&gt; Oh yeah? Who you out with?&lt;/p&gt;
    &lt;p class="message you"&gt;&lt;strong&gt;Johnny Appleseed:&lt;/strong&gt; Work peeps. Theyre cool. Come out <img src='http://blog.nerdstargamer.com/core/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> &lt;/p&gt;

&lt;/body&gt;
&lt;/html&gt;
</code></pre>

<h3>Styling Our Conversation</h3>

<p>For the purpose of this conversation, my goal was to make the HTML page mimic the look of the iPhone text messages. I also want to make the HTML page self-contained, so I&#8217;m going to use internal CSS styles for everything.</p>

<h4>Basic body styles</h4>

<p>The first thing is to add some very basic styles to the body element. Here we are setting the background color and fonts. We also use the <code>margin: 40px auto;</code> to center the page and the <code>width</code> property to give us a nice narrow page width for our conversation.</p>

<pre><code>body {
    background-color: #dbe1ed;
    color: #000;
    font: 14px/1.4 helvetica, arial, verdana, sans-serif;
    margin: 40px auto;
    width: 450px;
}
</code></pre>

<h4>Styling the <code>strong</code> tags</h4>

<p>Next we should style the strong tags. In this case, I want the strong elements to have a normal font-weight, but to be a different color. I styled all the strong elements as a medium gray color and then used the <code>me</code> class to override the the gray color with a bright green for my texts.</p>

<pre><code>strong {
    color: #555;
    font-weight: normal;
}
.me strong {color: rgb(78,145,3);}
</code></pre>

<h4>Basic paragraph and date styles</h4>

<p>Now we style the paragraphs and the date class. We&#8217;re going to be floating elements in a bit, so we want to make sure to add a clear to all of the paragraphs on both sides. Also, the date class should have bold text that is centered and slightly larger than usual. Here are the styles:</p>

<pre><code>p {clear: both;}
p.date {
    color: #777;
    font: bold 14px/1.4 helvetica, arial, verdana, sans-serif;
    text-align: center;
}
</code></pre>

<h4>Creating rounded speech bubbles</h4>

